REG - PIMCO ETFs PLC - Net Asset Value(s)
Fund: | PIMCO Sterling Short Maturity UCITS ETF |
E | |
Date: | 8/10/2025 |
Curr: | GBP |
NAV: | 103.58 |
Shrs: | 896,849.00 |
Tckr: | QUID LN |
Fund: | PIMCO US Dollar Short Maturity UCITS ETF |
E | |
Date: | 8/10/2025 |
Curr: | USD |
NAV: | 100.32 |
Shrs: | 27,399,267.00 |
Tckr: | MINT LN |
Fund: | PIMCO US Dollar Short Maturity UCITS ETF |
L | |
Date: | 8/10/2025 |
Curr: | GBP |
NAV: | 114.09 |
Shrs: | 48,981.00 |
Tckr: | MIST LN |
Fund: | PIMCO US Short-Term High Yield Corporate Bond UCITS ETF |
2 | |
Date: | 8/10/2025 |
Curr: | USD |
NAV: | 165.35 |
Shrs: | 2,697,221.00 |
Tckr: | STYC LN |
Fund: | PIMCO US Short-Term High Yield Corporate Bond UCITS ETF |
3 | |
Date: | 8/10/2025 |
Curr: | CHF |
NAV: | 122.57 |
Shrs: | 129,571.00 |
Tckr: | STHC SW |
Fund: | PIMCO US Short-Term High Yield Corporate Bond UCITS ETF |
E | |
Date: | 8/10/2025 |
Curr: | USD |
NAV: | 95.39 |
Shrs: | 5,432,763.00 |
Tckr: | STHY LN |
Fund: | PIMCO US Short-Term High Yield Corporate Bond UCITS ETF |
4 | |
Date: | 8/10/2025 |
Curr: | EUR |
NAV: | 123.41 |
Shrs: | 526,878.00 |
Tckr: | STEA LN |
Fund: | PIMCO US Short-Term High Yield Corporate Bond UCITS ETF |
G | |
Date: | 8/10/2025 |
Curr: | GBP |
NAV: | 9.03 |
Shrs: | 3,490,975.00 |
Tckr: | STHS LN |
Fund: | PIMCO US Short-Term High Yield Corporate Bond UCITS ETF |
F | |
Date: | 8/10/2025 |
Curr: | EUR |
NAV: | 74.14 |
Shrs: | 9,332,452.00 |
Tckr: | STHE LN |
Fund: | PIMCO Covered Bond UCITS ETF |
2 | |
Date: | 8/10/2025 |
Curr: | EUR |
NAV: | 106.36 |
Shrs: | 353,128.00 |
Tckr: | COVR GR |
Fund: | PIMCO US Low Duration Corporate Bond UCITS ETF |
2 | |
Date: | 8/10/2025 |
Curr: | USD |
NAV: | 101.96 |
Shrs: | 891,270.00 |
Tckr: | LDCU LN |
Fund: | PIMCO US Low Duration Corporate Bond UCITS ETF |
3 | |
Date: | 8/10/2025 |
Curr: | CHF |
NAV: | 100.59 |
Shrs: | 128,100.00 |
Tckr: | LDCC SW |
Fund: | PIMCO Euro Low Duration Corporate Bond UCITS ETF |
2 | |
Date: | 8/10/2025 |
Curr: | EUR |
NAV: | 102.77 |
Shrs: | 963,616.00 |
Tckr: | LDCE GR |
Fund: | PIMCO Emerging Markets Advantage Local Bond UCITS ETF |
2 | |
Date: | 8/10/2025 |
Curr: | USD |
NAV: | 123.08 |
Shrs: | 861,679.00 |
Tckr: | EMLB LN |
Fund: | PIMCO Emerging Markets Advantage Local Bond UCITS ETF |
E | |
Date: | 8/10/2025 |
Curr: | USD |
NAV: | 66.51 |
Shrs: | 803,737.00 |
Tckr: | EMLI LN |
Fund: | PIMCO Euro Short Maturity UCITS ETF |
2 | |
Date: | 8/10/2025 |
Curr: | EUR |
NAV: | 105.68 |
Shrs: | 10,011,707.00 |
Tckr: | PJSR GR |
Fund: | PIMCO Euro Short Maturity UCITS ETF |
E | |
Date: | 8/10/2025 |
Curr: | EUR |
NAV: | 98.11 |
Shrs: | 7,055,929.00 |
Tckr: | PJS1 GR |
Fund: | PIMCO Euro Short-Term High Yield Corporate Bond UCITS ETF |
F | |
Date: | 8/10/2025 |
Curr: | EUR |
NAV: | 9.37 |
Shrs: | 11,878,459.00 |
Tckr: | EUHI GR |
Fund: | PIMCO Euro Short-Term High Yield Corporate Bond UCITS ETF |
3 | |
Date: | 8/10/2025 |
Curr: | EUR |
NAV: | 12.10 |
Shrs: | 23,621,475.00 |
Tckr: | EUHA GR |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END NAVPKCBKBBDDOKK