$500M Flows Into GLD
1 minuto de lectura
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | 1,751.95 | 653,688.07 | 0.27% |
QQQ | Invesco QQQ Trust Series I | 1,407.71 | 364,970.68 | 0.39% |
VOO | Vanguard S&P 500 ETF | 796.56 | 720,738.63 | 0.11% |
IVV | iShares Core S&P 500 ETF | 672.18 | 651,534.22 | 0.10% |
GLD | SPDR Gold Shares | 500.12 | 105,211.74 | 0.48% |
IBIT | iShares Bitcoin Trust ETF | 359.98 | 86,527.76 | 0.42% |
SGOV | iShares 0-3 Month Treasury Bond ETF | 326.54 | 54,311.82 | 0.60% |
VCSH | Vanguard Short-Term Corporate Bond ETF | 301.58 | 37,885.68 | 0.80% |
BIV | Vanguard Intermediate-Term Bond ETF | 285.46 | 24,306.42 | 1.17% |
ETHA | iShares Ethereum Trust ETF | 254.73 | 12,345.69 | 2.06% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
XLC | Communication Services Select Sector SPDR Fund | -936.63 | 27,000.92 | -3.47% |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | -311.45 | 12,364.21 | -2.52% |
XLI | Industrial Select Sector SPDR Fund | -293.87 | 22,843.27 | -1.29% |
XLF | Financial Select Sector SPDR Fund | -259.16 | 51,492.46 | -0.50% |
UPRO | ProShares UltraPro S&P500 | -231.99 | 4,383.06 | -5.29% |
EWJ | iShares MSCI Japan ETF | -140.49 | 15,770.27 | -0.89% |
SPHQ | Invesco S&P 500 Quality ETF | -122.32 | 14,701.44 | -0.83% |
VOX | Vanguard Communication Services ETF | -122.09 | 5,357.61 | -2.28% |
JNK | SPDR Bloomberg High Yield Bond ETF | -115.93 | 8,083.91 | -1.43% |
INDA | iShares MSCI India ETF | -93.74 | 9,548.90 | -0.98% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 28.84 | 10,592.19 | 0.27% |
Asset Allocation | 34.11 | 26,644.41 | 0.13% |
Commodities E T Fs | 658.77 | 230,361.62 | 0.29% |
Currency | 877.94 | 181,232.35 | 0.48% |
International Equity | 818.06 | 1,945,382.90 | 0.04% |
International Fixed Income | 910.10 | 313,796.83 | 0.29% |
Inverse | -18.90 | 14,453.66 | -0.13% |
Leveraged | -310.56 | 146,740.72 | -0.21% |
Us Equity | 3,838.87 | 7,360,898.64 | 0.05% |
Us Fixed Income | 2,088.98 | 1,741,087.71 | 0.12% |
Total: | 8,926.21 | 11,971,191.04 | 0.07% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved