McllroyCharlee

We do not focus on this enough..

McllroyCharlee Actualizado   
  • Historical Inflation Rates in Percent
    Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
    2008 4.3 4 4 3.9 4.2 5 5.6 5.4 4.9 3.7 1.1 0.1 3.8
    2009 0 0.2 -0.4 -0.7 -1.3 -1.4 -2.1 -1.5 -1.3 -0.2 1.8 2.7 -0.4
    2010 2.6 2.1 2.3 2.2 2 1.1 1.2 1.1 1.1 1.2 1.1 1.5 1.6
    2011 1.6 2.1 2.7 3.2 3.6 3.6 3.6 3.8 3.9 3.5 3.4 3 3.2
    2012 2.9 2.9 2.7 2.3 1.7 1.7 1.4 1.7 2 2.2 1.8 1.7 2.1
    2013 1.6 2 1.5 1.1 1.4 1.8 2 1.5 1.2 1 1.2 1.5 1.5
    2014 1.6 1.1 1.5 2 2.1 2.1 2 1.7 1.7 1.7 1.3 0.8 1.6
    2015 -0.1 0 -0.1 -0.2 0 0.1 0.2 0.2 0 0.2 0.5 0.7 0.1
    2016 1.4 1 0.9 1.1 1 1 0.8 1.1 1.5 1.6 1.7 2.1 1.3
    2017 2.5 2.7 2.4 2.2 1.9 1.6 1.7 1.9 2.2 2 2.2 2.1 2.1
    2018 2.1 2.2 2.4 2.5 2.8 2.9 2.9 2.7 2.3 2.5 2.2 1.9 2.4
    2019 1.6 1.5 1.9 2 1.8 1.6 1.8 1.7 1.7


    Kinda shocking..
Comentarios:
Average American Employee needs a 1.7% salary increase to keep up.
Comentarios:
The Fed seems hell bent on increase the utility of its subjects.
Comentarios:
**Increasing**
is it financial policy or labor policy?
Exención de responsabilidad

La información y las publicaciones que ofrecemos, no implican ni constituyen un asesoramiento financiero, ni de inversión, trading o cualquier otro tipo de consejo o recomendación emitida o respaldada por TradingView. Puede obtener información adicional en las Condiciones de uso.