NIFTY:Near all time HIGH, PSU Stocks ??? Aachchhe DIN Aa GAYE !!

NIFTY:Near all time HIGH, PSU Stocks Struggling
..............Is - "Aachchhe DIN Aa GAYE !!!"

NIFTY Near all time HIGH, Watch Performance of INDEX PSU Stocks.
Line Painting of PSU Stocks.
PROMOTER: Govt. Of India.
Time Frame: YTD. (After De-Moneytization.)

Instrument YLY ch% Mly Ch% EPS PE NP Var%
NIFTY INDEX: 17.15, 1.95, 393.22, 24.49, ----
COALINDIA: -21.6 , -10.39, 23.4, 10.49, -11
GAIL: -5.72, -7.57, 21.9, 16.47, 60
NTPC: 4.51, 0.28, 12.1, 13.11, -2
BANKBARODA: 9.94, -9.85, 5.7, 28.91, LP
ONGC: 10.7, -9.37, 13.9, 11.55, 14
BPCL: 27.46, -7.6, 55.6, 11.56, 8
POWERGRID: 29.78, -0.02, 14.4, 14.06, 26
SBIN: 37.24, -0.2, 11.8, 24.89, 5
IOC: 90.55, -7.56, 39.3, 10.01, 99

Sorry for Publishing a HAZY Chart, not by me but by Good Administrator of "MeraBHARATMahan....."
Discl: Please Do not Politicize, It's APOLITICAL.

To motivate please Like/ Share / Comment.


También en:

Exención de responsabilidad