Minnie Pivot Points (S3,S2,S1,P,R1,R2,R3)

Work well for two days

Levels are calculated according to my original method


EUR/USD 1.09 1.096 1.103 1.108 1.116 1.12 1.128
USD/JPY 106.798 107.055 107.407 107.623 108.085 108.259 108.637
GBP/USD 1.216 1.221 1.228 1.233 1.241 1.245 1.252
AUD/USD 0.653 0.656 0.661 0.664 0.671 0.673 0.678
USD/CHF 0.952 0.956 0.958 0.963 0.966 0.97 0.972
NZD/USD 0.607 0.611 0.615 0.619 0.624 0.628 0.632
USD/CAD 1.356 1.365 1.371 1.381 1.388 1.394 1.401
EUR/GBP 0.885 0.89 0.893 0.899 0.904 0.908 0.913
AUD/NZD 1.064 1.067 1.07 1.073 1.078 1.08 1.084
USD/RUB 69.021 69.584 69.794 70.502 70.734 71.251 71.566
USD/ZAR 17.176 17.298 17.423 17.543 17.695 17.779 17.91
USD/MXN 21.601 21.829 21.956 22.228 22.399 22.615 22.8
USD/CNH 7.08 7.106 7.116 7.148 7.161 7.184 7.2
Gold 1691.112 1701.616 1718.199 1726.215 1748.711 1755.752 1773.726
Silver 17.279 17.563 18.004 18.222 18.819 19.009 19.486
Brent Oil 32.895 33.618 34.458 35.126 36.182 36.678 37.566
Crude Oil WTI 30.761 31.882 33.585 34.466 36.759 37.512 39.354
Technical Indicators

También en:

Exención de responsabilidad