Capitalización del mercado de criptodivisas, BTC/USD, ETH/USD, USDT/USD, XRP/USD, Bitcoin
BANCO SANTANDER S.A, GRUPO FINANCIERO GALICIA SA, Apple, NETFLIX INC, Facebook Inc, Alibaba Group Hldg Ltd
IBEX 35, Índice DAX, Euro Stoxx 50, FTSE 100, S&P 500, Nikkei 225
Bono español 10 Años, Bono de EEUU 10 Años, Euro Bund, Alemania 10A, Japón 10A, Bono del Reino Unido 10 años
If respect 10800 support level could go to 11000-11200 zone, next levels tp2 is 11450 and tp3 11600. If loose 10800 support level could drop to 10500-10300 zone. Meanwhile if the retracement go back to 10800 level as a resistence, we will look for sell over 10350-10300 level (more risky intraday option). At key zone 10500-10350 we will looking for long over 10850...
Entry Price 1 at: 0.00000004 target short term TP1 0.00000005 Entry Price 2 at: 0.00000003 target long term TP2 0.00000007
Entry Price 1 at: 0.00000110 target short term TP1 0.00000200 Entry Price 2 at: 0.00000075 target long term TP2 0.00000250
Entry Price 1 at: 0.00000360 target short term TP1 0.00005100 Entry Price 2 at: 0.00000270 target long term TP2 0.00007800
Entry Price 1 at: 0.0087 target short term TP1 0.0157 Entry Price 2 at: 0.0055 target long term TP2 0.0312
Entry Price 1 at: 0.00004300 target short term TP1 0.00005000 Entry Price 2 at: 0.00003900 target long term TP2 0.00006450
Entry Price 1 at: 0.00000360 target short term TP1 0.0000770 Entry Price 2 at: 0.00000270 target long term TP2 0.0001000
Entry Price 1 at: 0.00002650 target short term TP1 0.00003650 Entry Price 2 at: 0.00002200 target long term TP2 0.00005000
Entry Price 1 at: 0.00088 target short term TP1 0.0011 Entry Price 2 at: 0.00057 target long term TP2 0.0016
Entry Price 1 at: 0.00000120 target short term TP1 0.00000460 Entry Price 2 at: 0.00000060 target long term TP2 0.00000850
Entry Price 1 at: 0.00000460 target short term TP1 0.00000915 Entry Price 2 at: 0.00000350 target long term TP2 0.00001275
Entry Price 1 at: 0.00000355 target short term TP1 0.00001000 Entry Price 2 at: 0.00000215 target long term TP2 0.00002050
Entry Price 1 at: 0.001220 target short term TP1 0.002400 Entry Price 2 at: 0.000850 target long term TP2 0.003200
Entry Price 1 at: 0.000073 target short term TP1 0.0001050 Entry Price 2 at: 0.000056 target long term TP2 0.0001900
Entry Price 1 at: 0.000376 target short term TP1 0.000490 Entry Price 2 at: 0.000365 target long term TP2 0.000680
Entry Price 1 at: 0.0065 $ target short term TP1 0.0106 $ Entry Price 2 at: 0.0033 $ target long term TP2 0.0183 $
Entry Price 1 at: 0.00000650 target short term TP1 0.00000735 Entry Price 2 at: 0.00000450 target long term TP2 0.000014
Entry Price 1 at: 0.00000190 target short term TP1 0.00000300 Entry Price 2 at: 0.00000170 target long term TP2 0.00000450